Commune/Paroisse : COE Cathédrale Saint James [Diocèse (Anglican) de Maurice]
| Patronymes | Périodes | Actes | |
|---|---|---|---|
| 1. | PA????? | 1862 | 1 |
| 2. | PACKNEL | 1849 | 1 |
| 3. | PAEST | 1853 | 1 |
| 4. | PAGE | 1840-1879 | 4 |
| 5. | PAGOOHOTEE | 1865 | 1 |
| 6. | PAINE | 1858 | 1 |
| 7. | PAINTER | 1867 | 1 |
| 8. | PALCY | 1867 | 1 |
| 9. | PALLY | 1867 | 1 |
| 10. | PALMER | 1851 | 1 |
| 11. | PANES | 1816 | 1 |
| 12. | PARANJODEY | 1861 | 1 |
| 13. | PARKER | 1861 | 1 |
| 14. | PARRY | 1815 | 1 |
| 15. | PARSON | 1847-1853 | 2 |
| 16. | PARSONS | 1817-1840 | 3 |
| 17. | PARTRIDY | 1876 | 1 |
| 18. | PASBER | 1853 | 1 |
| 19. | PATCHELL | 1875 | 1 |
| 20. | PATCHER | 1862 | 1 |
| 21. | PATERSON | 1861-1865 | 2 |
| 22. | PATHOOROOL | 1864 | 1 |
| 23. | PATON | 1865 | 1 |
| 24. | PATTEBOUT | 1866 | 1 |
| 25. | PATTERMORE | 1856 | 1 |
| 26. | PATTERSON | 1818 | 1 |
| 27. | PATTINWRIGHT | 1854 | 1 |
| 28. | PAYCROFT | 1867 | 1 |
| 29. | PAYLEY | 1841 | 1 |
| 30. | PAYNTZ | 1866-1867 | 2 |
| 31. | PEACH | 1850-1865 | 3 |
| 32. | PEAKER | 1842 | 1 |
| 33. | PEARSON | 1852-1866 | 3 |
| 34. | PEARSONS | 1815 | 1 |
| 35. | PEDRON? | 1862 | 1 |
| 36. | PELLIER | 1845 | 1 |
| 37. | PENG | 1864 | 1 |
| 38. | PENNELL | 1840 | 3 |
| 39. | PENNY | 1865 | 1 |
| 40. | PENTONY | 1840-1853 | 5 |
| 41. | PENWELL | 1840 | 1 |
| 42. | PERING | 1865 | 1 |
| 43. | PERRIE | 1879 | 1 |
| 44. | PERSIN | 1865 | 1 |
| 45. | PERSON | 1855 | 1 |
| 46. | PETERFIELD | 1856 | 1 |
| 47. | PETERS | 1816-1875 | 2 |
| 48. | PETERS?? | 1861 | 1 |
| 49. | PETERSON | 1862 | 1 |
| 50. | PETREY | 1818 | 1 |
| 51. | PHILLI?? | 1860 | 1 |
| 52. | PHILLIP | 1856 | 1 |
| 53. | PHILLIPS | 1819-1857 | 4 |
| 54. | PHILOGINE | 1851 | 1 |
| 55. | PHILPS | 1816 | 1 |
| 56. | PICCO | 1860 | 1 |
| 57. | PICHTHALL | 1864 | 1 |
| 58. | PIERCE | 1819 | 1 |
| 59. | PIMLOW | 1855 | 1 |
| 60. | PINTERGRASS | 1813 | 1 |
| 61. | PIPER | 1850 | 1 |
| 62. | PISTOCH | 1874 | 1 |
| 63. | PLATT | 1845 | 1 |
| 64. | PLUDDECK | 1876 | 1 |
| 65. | POLL?????? | 1862 | 1 |
| 66. | POLLY | 1864 | 1 |
| 67. | POLSON | 1813 | 1 |
| 68. | PONGAVANAM | 1861 | 1 |
| 69. | POOLTON | 1864 | 1 |
| 70. | POPE | 1815 | 1 |
| 71. | PORTER | 1815 | 1 |
| 72. | POTKINS | 1813 | 1 |
| 73. | POTTON | 1853 | 1 |
| 74. | POTTS | 1815 | 1 |
| 75. | POWELL | 1819-1866 | 4 |
| 76. | POWER | 1854-1864 | 3 |
| 77. | PREMIÈRE | 1846 | 1 |
| 78. | PRESTON | 1815-1856 | 2 |
| 79. | PRICE | 1850-1865 | 4 |
| 80. | PRIEST | 1855 | 1 |
| 81. | PRIGGIN (BERGREN) | 1850 | 1 |
| 82. | PRIM ? | 1876 | 1 |
| 83. | PRINCE | 1845-1866 | 2 |
| 84. | PRING | 1817 | 1 |
| 85. | PRINGLE | 1816 | 1 |
| 86. | PUCKNELL | 1870 | 1 |
| 87. | PUNG | 1846-1878 | 9 |
| 88. | PURCELL | 1813 | 1 |
| 89. | PURFETT | 1817 | 1 |
Copyright - cgmrgenealogie.org 2010 - 2025. Retouché par Web Genius Services.
Registration No. 11726
ExpoActes version 3.2.4-prod (© 2005-2026, ADSoft)