Commune/Paroisse : MDG_Province de Tamatave [MADAGASCAR] 
| Patronymes | Périodes | Actes | |
|---|---|---|---|
| 1. | SABABADY | 1900-1906 | 3 |
| 2. | SABATIER | 1890 | 1 |
| 3. | SABOLY | 1901 | 1 |
| 4. | SABRETTI | 1902 | 1 |
| 5. | SADALA | 1898 | 1 |
| 6. | SAFOURE | 1897 | 1 |
| 7. | SAFY | 1901 | 1 |
| 8. | SAGOT | 1898 | 1 |
| 9. | SAICO | 1908 | 1 |
| 10. | SAID | 1902 | 1 |
| 11. | SAIDO | 1908 | 1 |
| 12. | SAIDY | 1907 | 1 |
| 13. | SAILLARD | 1885 | 1 |
| 14. | SAIMON | 1897 | 1 |
| 15. | SAINT MERY BARONNE | 1889-1891 | 2 |
| 16. | SALLE | 1885 | 1 |
| 17. | SALOA | 1893 | 1 |
| 18. | SALOMON | 1898-1906 | 4 |
| 19. | SALOUN | 1903 | 1 |
| 20. | SAM LAI | 1902 | 1 |
| 21. | SAM OK | 1899 | 1 |
| 22. | SAM PONG | 1899 | 1 |
| 23. | SAM THION | 1903 | 1 |
| 24. | SAMAKE | 1907 | 1 |
| 25. | SAMANDIRA | 1900-1901 | 3 |
| 26. | SAMBASSINY | 1899 | 1 |
| 27. | SAMIGNON | 1906 | 1 |
| 28. | SAMMALETRA | 1902 | 1 |
| 29. | SAMPO | 1903 | 1 |
| 30. | SAMUEL | 1903 | 2 |
| 31. | SAMUËL | 1898 | 1 |
| 32. | SAMY | 1897-1904 | 5 |
| 33. | SANA | 1901 | 1 |
| 34. | SANAC | 1887-1898 | 2 |
| 35. | SANANGA | 1907 | 1 |
| 36. | SAND | 1890 | 1 |
| 37. | SANER | 1897 | 1 |
| 38. | SANGARAMY | 1902 | 1 |
| 39. | SANGLIER | 1903 | 1 |
| 40. | SANGOALETAN | 1900 | 1 |
| 41. | SANGOR | 1887 | 1 |
| 42. | SANOULA | 1904 | 1 |
| 43. | SANPERE | 1900 | 1 |
| 44. | SAO | 1907 | 1 |
| 45. | SARAMAN | 1900 | 1 |
| 46. | SARIFO | 1903 | 1 |
| 47. | SARLINGUE | 1904 | 1 |
| 48. | SARNEOY ? | 1895 | 1 |
| 49. | SARPEDON | 1907 | 1 |
| 50. | SAUTRON | 1894-1903 | 3 |
| 51. | SAUVAGE | 1886-1897 | 3 |
| 52. | SAVAPADY | 1902 | 1 |
| 53. | SAVARY | 1885 | 1 |
| 54. | SAVASSE | 1902 | 1 |
| 55. | SAVATIER | 1906 | 1 |
| 56. | SAVIGNON | 1894 | 1 |
| 57. | SAVIRAN | 1899 | 1 |
| 58. | SAVOORIRAZALOONAIDOO | 1901 | 1 |
| 59. | SAVOURON | 1893 | 1 |
| 60. | SAVOUROU | 1890 | 1 |
| 61. | SAVRIMA | 1894 | 1 |
| 62. | SAVRIMANDIN | 1898 | 1 |
| 63. | SCHEIK | 1906 | 1 |
| 64. | SCHELLIMA | 1902 | 1 |
| 65. | SCHNEIDER | 1906 | 1 |
| 66. | SCHUTZ | 1903 | 1 |
| 67. | SCOGNAMILLO | 1901 | 1 |
| 68. | SEBAG | 1903 | 1 |
| 69. | SEDAMBRON | 1902 | 1 |
| 70. | SEGUIER | 1904 | 1 |
| 71. | SEHALA | 1897 | 1 |
| 72. | SEIVE | 1886 | 1 |
| 73. | SELICA | 1897 | 1 |
| 74. | SELLIER | 1886 | 1 |
| 75. | SELON | 1904 | 1 |
| 76. | SELY | 1903 | 1 |
| 77. | SEMIR | 1899 | 1 |
| 78. | SENECHAUX | 1895 | 1 |
| 79. | SENÈQUE | 1898 | 1 |
| 80. | SENSE | 1904 | 1 |
| 81. | SENSÉ | 1907 | 1 |
| 82. | SEQUARD | 1899 | 1 |
| 83. | SERS | 1897-1902 | 2 |
| 84. | SERVANT | 1885 | 1 |
| 85. | SERY | 1904 | 1 |
| 86. | SESALPHINE | 1899 | 1 |
| 87. | SEVELLECAOUDEN | 1901 | 1 |
| 88. | SEVERI | 1906 | 1 |
| 89. | SEVIGNON | 1895 | 1 |
| 90. | SEYMOUR | 1905 | 1 |
| 91. | SEYRE | 1902 | 1 |
| 92. | SÉPÉROUMAL | 1905 | 1 |
| 93. | SÉVERIN | 1897 | 1 |
| 94. | SHANBY | 1902 | 1 |
| 95. | SHEIK AMEER | 1902 | 1 |
| 96. | SIALON | 1901-1902 | 2 |
| 97. | SICARD | 1898-1899 | 2 |
| 98. | SICLE | 1895 | 1 |
| 99. | SIDIBÉ | 1897 | 1 |
| 100. | SIGURET | 1885 | 1 |
| 101. | SILOXQUE | 1898 | 1 |
| 102. | SIMEON | 1892 | 1 |
| 103. | SIMIAR | 1891 | 1 |
| 104. | SIMILEF | 1897 | 1 |
| 105. | SIMION | 1900 | 1 |
| 106. | SIMON | 1899-1907 | 6 |
| 107. | SIMONETTE | 1900 | 1 |
| 108. | SIMONETTI | 1899 | 1 |
| 109. | SIMOUNET | 1891 | 1 |
| 110. | SINANDORCY | 1895 | 1 |
| 111. | SINAPAYEN | 1901 | 1 |
| 112. | SINGORAIL | 1901 | 1 |
| 113. | SINIVACHETTY | 1885 | 1 |
| 114. | SINIVACHETTY RAMSAMICHETY | 1885 | 1 |
| 115. | SINSAMY | 1908 | 1 |
| 116. | SINTILLAN | 1902 | 1 |
| 117. | SISIBE | 1902 | 1 |
| 118. | SISSY | 1902 | 1 |
| 119. | SMITH | 1889-1899 | 5 |
| 120. | SOALI HI | 1908 | 1 |
| 121. | SOANANTANDRA | 1902 | 1 |
| 122. | SOAVO | 1901 | 1 |
| 123. | SOL | 1902-1903 | 2 |
| 124. | SOLIMAN | 1897 | 1 |
| 125. | SOMANE | 1899 | 1 |
| 126. | SOMARIA | 1907 | 1 |
| 127. | SONDRON | 1905 | 1 |
| 128. | SOPHINE | 1904 | 1 |
| 129. | SORTEL | 1903 | 1 |
| 130. | SOSANA | 1890 | 1 |
| 131. | SOSIE | 1884 | 1 |
| 132. | SOUBANE | 1902 | 1 |
| 133. | SOUCÉ | 1906 | 1 |
| 134. | SOULANGE | 1899 | 2 |
| 135. | SOULIER | 1898 | 1 |
| 136. | SOULLIMEIN | 1897 | 1 |
| 137. | SOUNDRON | 1899 | 1 |
| 138. | SOUPAMA | 1905 | 1 |
| 139. | SOUPRAMANIEN | 1907 | 1 |
| 140. | SOUPRAYA | 1898 | 1 |
| 141. | SOUPRAYEN | 1902 | 1 |
| 142. | SOURIAC | 1897 | 1 |
| 143. | SOUZA | 1891 | 1 |
| 144. | SOZARD | 1891-1892 | 2 |
| 145. | STOCK | 1898 | 1 |
| 146. | STRALITE | 1897 | 1 |
| 147. | SULLIMAN | 1900 | 2 |
| 148. | SUMATRA | 1898-1903 | 2 |
| 149. | SURZUR | 1886 | 1 |
| 150. | SUZANNE | 1898 | 1 |
| 151. | SUZOR | 1900 | 2 |
| 152. | SYRACUSE | 1907 | 2 |
Copyright - cgmrgenealogie.org 2010 - 2025. Retouché par Web Genius Services.
Registration No. 11726
ExpoActes version 3.2.4-prod (© 2005-2026, ADSoft)