Décès / Sépultures

Commune/Paroisse : TD_Plaines Wilhems [Ile Maurice]   (Carte)

   Patronymes   Périodes   Actes 
 1.  BEAU COEUR MRS 1869 1
 2.  BEAU SIRE 1866 1
 3.  BEAUFILS 1861 1
 4.  BEAUGENDRE 1867 1
 5.  BEAUTEMPS 1861 1
 6.  BEAUVAIS 1865 1
 7.  BEAUVAIS JN G. 1863 1
 8.  BEDOS 1861-1867 2
 9.  BEDOS MRS 1866 1
 10.  BEEBAKHEE 1862 1
 11.  BEECHARREE 1869 1
 12.  BEECHOOK 1868-1870 2
 13.  BEECHOOT 1866 1
 14.  BEECHUN 1864 1
 15.  BEECKORY 1865 1
 16.  BEEDASSEE 1864 1
 17.  BEEDASSEEA 1865 1
 18.  BEEDASSY 1862-1865 3
 19.  BEEDOO 1864 1
 20.  BEEFUND 1865 1
 21.  BEEGONY 1869 1
 22.  BEEGOO 1863-1869 2
 23.  BEEGOOSING 1864 1
 24.  BEEGUN 1862-1865 5
 25.  BEEHAREERING 1863 1
 26.  BEEHARRY 1861-1870 28
 27.  BEEHARRY MRS 1861 1
 28.  BEEJAH 1867 1
 29.  BEEJHOOA 1866 1
 30.  BEEJOYE 1864 2
 31.  BEEJOYRAM 1869 1
 32.  BEEKAJEE 1862-1866 2
 33.  BEEKAREE 1863 1
 34.  BEEKHAN 1866-1867 2
 35.  BEEKHARRY 1863-1868 8
 36.  BEEKHUNY 1869 1
 37.  BEEKIAM 1870 1
 38.  BEEKOO 1865 1
 39.  BEEKORUM 1867 1
 40.  BEEKUNSING 1862 1
 41.  BEELANS 1867 1
 42.  BEELASH 1865 1
 43.  BEELASSAH 1864 1
 44.  BEELORAH 1864 1
 45.  BEEMADOO 1865 1
 46.  BEEMAH 1863-1864 2
 47.  BEEMANAH 1865 1
 48.  BEEMUD 1862-1867 2
 49.  BEEMUN 1865 1
 50.  BEENDAHUL 1869 1
 51.  BEENGEEA 1862 1
 52.  BEENUCK 1866 1
 53.  BEEPUBY 1862 1
 54.  BEEPUTH 1868 1
 55.  BEEPUTHY 1868 1
 56.  BEERACHEE 1868 1
 57.  BEERAH 1864 1
 58.  BEERANGEEAH 1870 1
 59.  BEERBUL 1865 1
 60.  BEEROO 1864 1
 61.  BEEROO MRS 1866 1
 62.  BEERSAH 1867 1
 63.  BEERSAN 1862 1
 64.  BEERSYE 1866 1
 65.  BEERUNJEEA 1870 1
 66.  BEERUTH 1865 1
 67.  BEESOO 1864 1
 68.  BEESOON 1868 2
 69.  BEETOO 1866 1
 70.  BEETUL 1866 1
 71.  BEFIFI 1869 2
 72.  BEGUN 1867 1
 73.  BEJEYEA 1865 1
 74.  BEKA 1869 1
 75.  BELLAMIE 1870 1
 76.  BELLE 1861-1868 7
 77.  BELLE ETOILE 1861-1862 2
 78.  BELLET 1870 1
 79.  BELLOGUÉ 1870 1
 80.  BELLONE 1867 1
 81.  BELOMBRE 1867 1
 82.  BELONI MRS 1862 1
 83.  BEMMEE 1861-1863 3
 84.  BENJOIN 1869 1
 85.  BENNOO 1863 1
 86.  BENOIT 1862-1870 7
 87.  BENUM 1867 1
 88.  BERGAMOTTE 1867 1
 89.  BERGER 1862-1864 2
 90.  BERGER MRS 1867 1
 91.  BERNARD 1822-1861 4
 92.  BERNARD MRS 1861 1
 93.  BERNARDIN JULES MRS 1866 1
 94.  BERTIN 1832 1
 95.  BERTRAND 1824-1869 2
 96.  BESNARD 1868 1
 97.  BESSAC 1805 2
 98.  BESSE 1867 1
 99.  BESSOO 1862 1
 100.  BETCHION 1861 1
 101.  BETHY 1868 1
 102.  BETSY 1863-1864 2
 103.  BETTY 1834-1867 6
 104.  BEY 1869 1

Top  

Copyright - cgmrgenealogie.org 2010 - 2025. Retouché par Web Genius Services.
Registration No. 11726

ExpoActes version 3.2.4-prod (© 2005-2026, ADSoft)