Commune/Paroisse : TD_Grand-Port [Ile Maurice] 
| Patronymes | Périodes | Intervenant 1 | Intervenant 2 | |
|---|---|---|---|---|
| 1. | K.ZOZIAPAH | 1880 | - | 1 |
| 2. | KAIN | 1864 | 1 | - |
| 3. | KALLE | 1880 | 1 | - |
| 4. | KALLOO | 1870 | - | 1 |
| 5. | KAMAUN | 1878 | 1 | - |
| 6. | KANARAM | 1873 | - | 1 |
| 7. | KANHYE | 1879 | - | 1 |
| 8. | KARGHOO | 1948 | - | 1 |
| 9. | KARL | 1955 | - | 1 |
| 10. | KAROPPANEMEN | 1877 | 1 | - |
| 11. | KASUNDASS | 1873 | - | 1 |
| 12. | KASUNDOSS | 1879 | 1 | - |
| 13. | KAUROO | 1865 | 1 | - |
| 14. | KAWAL | 1873 | 1 | - |
| 15. | KEATING | 1825-1892 | 2 | 1 |
| 16. | KEATING DE | 1818 | 1 | - |
| 17. | KEENOO | 1874-1877 | - | 2 |
| 18. | KEESOON | 1880 | 1 | - |
| 19. | KEISHNA | 1869 | - | 1 |
| 20. | KEISLER | 1882-1959 | 6 | 9 |
| 21. | KENGALLY | 1879 | - | 1 |
| 22. | KENOO | 1879 | 1 | - |
| 23. | KENT | 1822 | - | 1 |
| 24. | KHADOO | 1878 | 1 | - |
| 25. | KHADUM | 1943 | - | 1 |
| 26. | KHADUN | 1900 | - | 1 |
| 27. | KHAIDOO | 1871-1875 | 2 | - |
| 28. | KHAIDUN | 1871-1877 | - | 2 |
| 29. | KHAITOO | 1870 | - | 1 |
| 30. | KHASAUL | 1874 | 1 | - |
| 31. | KHODABACUS | 1868 | - | 1 |
| 32. | KHOOSAUL | 1864 | - | 1 |
| 33. | KHOOSON | 1874 | 1 | - |
| 34. | KHOOSOON 62,010 | 1874 | - | 1 |
| 35. | KHOYNAH | 1880 | - | 1 |
| 36. | KHUDAROO | 1879 | - | 1 |
| 37. | KHURUGDHARY | 1865 | - | 1 |
| 38. | KHURY | 1872 | 1 | - |
| 39. | KIAMTIA | 1944 | 1 | - |
| 40. | KINAT | 1899 | 1 | - |
| 41. | KISSENSING | 1872 | - | 1 |
| 42. | KISSNEE | 1861 | 1 | - |
| 43. | KISSON | 1879 | 1 | - |
| 44. | KISTIHURRY | 1960 | 1 | - |
| 45. | KISTNAMAH | 1877 | 1 | - |
| 46. | KISTNASAMY | 1875 | 1 | - |
| 47. | KISTNEN | 1872 | 1 | - |
| 48. | KISTNIEN | 1878 | 1 | - |
| 49. | KJVERN | 1861 | - | 1 |
| 50. | KNIGHT | 1880 | 1 | - |
| 51. | KOKAH | 1877 | 1 | - |
| 52. | KONRUL | 1878 | - | 1 |
| 53. | KOOBLOLL | 1867 | 1 | - |
| 54. | KOONJAH | 1941 | - | 1 |
| 55. | KOONJAL | 1936-1957 | 1 | 1 |
| 56. | KOONJEAN | 1876 | 1 | - |
| 57. | KOONJEE | 1877 | 1 | - |
| 58. | KOOSY | 1869 | 1 | - |
| 59. | KORIMBOCUS | 1877 | 1 | - |
| 60. | KOTAPAH | 1869 | - | 1 |
| 61. | KOTOWAROO | 1878 | - | 1 |
| 62. | KOYLAN | 1876 | 1 | - |
| 63. | KUCHON | 1878 | - | 1 |
| 64. | KUMUL | 1937 | 1 | - |
| 65. | KURMUNALLY | 1880 | 1 | - |
| 66. | KURUN | 1876 | - | 1 |
| 67. | KUTHAN | 1878 | - | 1 |
Copyright - cgmrgenealogie.org 2010 - 2025. Retouché par Web Genius Services.
Registration No. 11726
ExpoActes version 3.2.4-prod (© 2005-2026, ADSoft)