Commune/Paroisse : COE Cathédrale Saint James [Diocèse Anglican de Maurice]
| Patronymes | Périodes | Actes | |
|---|---|---|---|
| 1. | HADDN | 1893 | 1 |
| 2. | HADDON | 1873-1906 | 7 |
| 3. | HAINEUWITH ? | 1850 | 1 |
| 4. | HAKOREC ? | 1919 | 1 |
| 5. | HALL | 1854 | 1 |
| 6. | HALLBORG | 1857 | 1 |
| 7. | HALLEN | 1849 | 1 |
| 8. | HALLIBURN | 1857 | 1 |
| 9. | HAMBLIN | 1854-1857 | 2 |
| 10. | HAMBURGER | 1882 | 1 |
| 11. | HAN JEN YEE | 1939 | 1 |
| 12. | HANJOO | 1941 | 1 |
| 13. | HARDACRE | 1879 | 1 |
| 14. | HARDAKER | 1875 | 1 |
| 15. | HARDING | 1856 | 1 |
| 16. | HARDZER | 1851 | 1 |
| 17. | HAREEDAS | 1856 | 1 |
| 18. | HAROLD | 1898 | 1 |
| 19. | HARRIC.. ? | 1848 | 1 |
| 20. | HARRIS | 1896-1905 | 5 |
| 21. | HARRISON | 1850-1872 | 6 |
| 22. | HART | 1849 | 1 |
| 23. | HARVEY | 1853-1890 | 4 |
| 24. | HASENKHAN | 1856 | 1 |
| 25. | HASLIP | 1848-1858 | 4 |
| 26. | HASSEL | 1849 | 1 |
| 27. | HASSELL | 1851-1852 | 2 |
| 28. | HATTON | 1907 | 1 |
| 29. | HAWKEN | 1849 | 1 |
| 30. | HAWTREE | 1874-1876 | 2 |
| 31. | HAY | 1907 | 1 |
| 32. | HELENE | 1917 | 1 |
| 33. | HELLIAH | 1902 | 1 |
| 34. | HEMMIS | 1878 | 1 |
| 35. | HEMSLEY | 1852 | 1 |
| 36. | HENRIOT | 1855 | 1 |
| 37. | HENRO | 1849 | 1 |
| 38. | HENSBY | 1854 | 1 |
| 39. | HERBERT | 1877 | 1 |
| 40. | HERRY | 1854 | 1 |
| 41. | HERVEY | 1886-1889 | 2 |
| 42. | HEWETT | 1873 | 2 |
| 43. | HÉRAND | 1874 | 1 |
| 44. | HIBBORD | 1893 | 1 |
| 45. | HICKMORE | 1857 | 1 |
| 46. | HICKSON | 1854-1856 | 2 |
| 47. | HIGGINSON | 1855 | 1 |
| 48. | HILFORD | 1856 | 1 |
| 49. | HILL | 1853-1875 | 5 |
| 50. | HINSBRY | 1849 | 1 |
| 51. | HINTON | 1891 | 1 |
| 52. | HO VOON | 1936 | 1 |
| 53. | HOBBS | 1878-1882 | 3 |
| 54. | HODGES | 1871-1875 | 5 |
| 55. | HOLLAND | 1851-1874 | 6 |
| 56. | HOLLIER | 1874-1904 | 2 |
| 57. | HOLLIER GRIFFITHS | 1879 | 1 |
| 58. | HOLLINGSWORTH | 1857 | 1 |
| 59. | HOLLOWAY | 1855-1886 | 6 |
| 60. | HONIP | 1878 | 1 |
| 61. | HONNESLOW ? | 1850 | 1 |
| 62. | HOREE | 1857 | 1 |
| 63. | HORUMBOCCUS | 1856 | 1 |
| 64. | HOUGHTON | 1852-1873 | 4 |
| 65. | HOULSTON | 1856 | 1 |
| 66. | HOUNSLOW | 1853 | 1 |
| 67. | HOUNSOM | 1886-1887 | 2 |
| 68. | HUGHES | 1872-1876 | 6 |
| 69. | HULL | 1874 | 2 |
| 70. | HUMPHREY | 1885-1890 | 2 |
| 71. | HUNGATREY ? | 1953 | 1 |
| 72. | HUNT | 1848-1857 | 4 |
| 73. | HUNTER AYRES | 1001 | 1 |
| 74. | HUNTLEY | 1849-1850 | 2 |
Copyright - cgmrgenealogie.org 2010 - 2025. Retouché par Web Genius Services.
Registration No. 11726
ExpoActes version 3.2.4-prod (© 2005-2026, ADSoft)