Commune/Paroisse : TD_Rivière Noire_Black River [Ile Maurice]
| Patronymes | Périodes | Actes | |
|---|---|---|---|
| 1. | CADDEE | 1880 | 1 |
| 2. | CAHANNAC | 1875-1879 | 2 |
| 3. | CALIN | 1879 | 1 |
| 4. | CALL | 1879 | 1 |
| 5. | CALLEECHURN | 1874 | 1 |
| 6. | CALLIORNE | 1871-1876 | 4 |
| 7. | CALLISTE | 1878-1880 | 2 |
| 8. | CALLOO | 1871-1874 | 2 |
| 9. | CALNAC | 1874 | 1 |
| 10. | CALOU | 1872-1873 | 2 |
| 11. | CAMIAH | 1875 | 1 |
| 12. | CAMTA | 1874 | 1 |
| 13. | CANAMBE | 1878 | 1 |
| 14. | CANCRELAT | 1878-1880 | 2 |
| 15. | CANNOO | 1871-1880 | 6 |
| 16. | CANTIN | 1878-1880 | 2 |
| 17. | CAREEVUNDUN | 1876 | 1 |
| 18. | CHINA | 1877 | 2 |
| 19. | CHINA MINIEN | 1880 | 1 |
| 20. | CHINAMOOTHOO | 1873-1876 | 2 |
| 21. | CHINANEN | 1872 | 1 |
| 22. | CHINAPEN | 1880 | 1 |
| 23. | CHINAPIEN | 1874-1880 | 4 |
| 24. | CHINAPYEL | 1871-1877 | 3 |
| 25. | CHINASAMY | 1871 | 1 |
| 26. | CHINIAH | 1876 | 1 |
| 27. | CHITOO | 1876 | 1 |
| 28. | CHOCALINGUM | 1871 | 1 |
| 29. | CHOOCHIM | 1878 | 1 |
| 30. | CHOOLHUN | 1874-1880 | 3 |
| 31. | CHOOLHYE | 1871 | 1 |
| 32. | CHOONEE | 1874-1878 | 2 |
| 33. | CHOONIA | 1879 | 1 |
| 34. | CHOTOO | 1880 | 1 |
| 35. | CHOU | 1880 | 1 |
| 36. | CHOUREE | 1876 | 1 |
| 37. | CHOWREEMOOTOO | 1871 | 1 |
| 38. | CHOYTUN | 1874-1880 | 4 |
| 39. | CHUMMUN | 1872-1880 | 8 |
| 40. | CHUNDEEKA | 1879 | 1 |
| 41. | CHURN | 1871-1874 | 3 |
| 42. | CHUTHAROO | 1876 | 1 |
| 43. | COLPHIRE | 1879 | 1 |
| 44. | COLUNDAVALOO | 1872-1875 | 2 |
| 45. | COMARASSAMY | 1877 | 1 |
| 46. | COMERASAMY PILLAY | 1872 | 1 |
| 47. | CONAREE | 1874-1876 | 2 |
| 48. | CONDOO | 1876-1879 | 2 |
| 49. | CONNOYESING | 1879 | 1 |
| 50. | CONVENDA | 1876 | 1 |
| 51. | COOLAPEN | 1871-1875 | 2 |
| 52. | COONJEE PERMAH | 1875 | 1 |
| 53. | COOPOOSAMY | 1872 | 1 |
| 54. | COOPOOSAWMY | 1875 | 1 |
| 55. | COOPOOSOMY | 1874 | 1 |
| 56. | COOSHNA | 1877 | 1 |
| 57. | COOSHNEA | 1872-1880 | 4 |
| 58. | CORNEILLE | 1880 | 1 |
| 59. | COSQUER | 1872-1875 | 2 |
| 60. | COUCHOUX | 1877-1880 | 2 |
| 61. | COUREUSE | 1874-1878 | 3 |
| 62. | COURTIN | 1872-1875 | 3 |
| 63. | COUSSENA | 1879 | 1 |
| 64. | COUTEQUEL | 1871 | 1 |
| 65. | CRACNELL | 1872 | 1 |
| 66. | CROCHU | 1878 | 1 |
| 67. | CROUSSE | 1877 | 1 |
| 68. | CRUSTNA | 1879 | 1 |
| 69. | CUNAMAH | 1874 | 1 |
| 70. | CUNDASAMY | 1875-1877 | 2 |
| 71. | CUNDASAMY RAMEN | 1878 | 1 |
| 72. | CUNDASAWMY | 1879 | 1 |
| 73. | CUNDEN | 1874 | 1 |
| 74. | CUNNEE | 1876-1877 | 2 |
| 75. | CUNNIAH | 1871-1876 | 2 |
| 76. | CUPIDON | 1871-1872 | 2 |
| 77. | CURAC DE | 1880 | 1 |
| 78. | CUROPANEN | 1876 | 1 |
| 79. | CURPANEN | 1872-1880 | 8 |
| 80. | CURPEN | 1871-1880 | 10 |
| 81. | CURTHEAN | 1880 | 1 |
| 82. | CUSHNA | 1874 | 1 |
| 83. | CYBÈLE | 1872 | 1 |
Copyright - cgmrgenealogie.org 2010 - 2025. Retouché par Web Genius Services.
Registration No. 11726
ExpoActes version 3.2.4-prod (© 2005-2026, ADSoft)